DA Arrears & Expected DA Calculator for Central Govt Employees
Use our free DA Arrears Calculator to estimate your monthly Dearness Allowance increases, expected DA percentages based on AICPIN data, and exact arrear payouts.
| Month | CPI-IW (2016=100) | Monthly Trend | Status for July 2026 DA Hike |
| July 2025 | 146.5 | +1.5 | Counted |
| August 2025 | 147.1 | +0.6 | Counted |
| September 2025 | 147.3 | +0.2 | Counted |
| October 2025 | 147.7 | +0.4 | Counted |
| November 2025 | 148.2 | +0.5 | Counted |
| December 2025 | 148.2 | 0.0 | Counted |
| January 2026 | 148.6 | +0.4 | Counted |
| February 2026 | 148.5 | -0.1 | Counted |
| March 2026 | 149.1 | +0.6 | Counted |
| April 2026 | 149.9 | +0.8 | Counted |
| May 2026 | 150.8 | +0.9 | Counted (Latest Release) |
| June 2026 | Awaited | — | Expected Release: July 31, 2026 |
Key Data Takeaways
- DA Trend Analysis: With the May 2026 CPI-IW index reaching 150.8, the 12-month average confirms a solid upward trend. Based on available data, the July 2026 DA hike is projected to reach 63% (a 3% increase over the current 60%). The final figure will be locked in once the Labour Bureau releases the June 2026 index on July 31, 2026.